Efficient sourcing | Distribution opportunities | Comprehensive comparisons
More than 700 companies dedicated to this product sector for you to explore.
Whether you're aiming to be a distributor for the latest medical disposables in the region or looking to source the most efficient goods for your healthcare facility, the Disposables & consumer goods sector at Arab Health is the perfect avenue for you to do business with leading manufacturers from 60 countries.
Company name | Booth number | Country |
---|---|---|
Acorus Calamus | CB38 | Lithuania |
Aegis Lifesciences Private Limited | H4.D70 | India |
AGAOGLU TIBBI SAGLIK TEKS.SAN.TIC.A.S. | H8.B70 | Turkey |
AKO MED d.o.o. | H2.B05 | Serbia |
Altochem Co Ltd | H7.D39 | Korea |
Anod Teknoloji A.S. | S3.F57 | Turkey |
Antonio Matachana, S.A. (Matachana Group) | H3.F19 | Spain |
Asma Rubber Products Pvt Ltd | H8.G50 | India |
ATLAS SURGICAL | R.M03 | India |
B Braun Melsungen AG | H3.E10 | Germany |
Bastos Viegas, s.a. | H4.C59 | Portugal |
BD | S3.C40 | United Arab Emirates |
Beldico | Z2.G52 | France |
Beta Healthcare Products Pvt.Ltd | H8.D34 | India |
Bin Ali Medical Supplies LLC | H4.F68 | United Arab Emirates |
Bioaktif Tibbi Urunler Ve Teknik Tekstil San.Tic.Ltd.Sti | R.G13 | Turkey |
Biochem Bernberg GmbH | S2.G54 | Germany |
Biols Pharmaceuticals | CB99 | Portugal |
Biorad Medisys Pvt Ltd | H1.A41 | India |
Caflon Ear Piercing Ltd | CB110 | United Kingdom |
Care Surgical Ltd. | H3.B02 | United Kingdom |
Carl Zeiss Meditec AG | S1.J19 | Germany |
Chhenna Corporation | S2.B54 | India |
Chinese & Southeast Asian Products FZCO | H8.D53 | United Arab Emirates |
Continental Medical BV | H8.C10 | Netherlands |
CV Medica SL | H7.E70 | Spain |
DIDACTIC | Z2.F51 | France |
Disposafe Health & Lifecare Ltd. | CC90 | India |
Dr. Nutrition LLC | H8.E50 | United Arab Emirates |
Dream Uniform L.L.C. | H8.H06 | United Arab Emirates |
ELDAN Sp. z o.o. Sp. k. | H2.A39 | Poland |
E-Line SRL | H6.D30 | Italy |
EN ECZA DEPOSU ILAC MEDIKAL OZEL SAGLIK HIZMETLER INS. TAAH. TIC. A.S. | H8.C31 | Turkey |
Endovision Co.,Ltd | H1.B70 | Korea |
EOS MEDICAL SOLUTIONS | R.R30 | Bulgaria |
ESSTEE EXPORTS HEALTHCARE DIVISION | H8.G51 | India |
Fasten Medical Pvt Ltd | H8.F06 | India |
Fisher and Paykel Healthcare | S3.E70 | United Arab Emirates |
FreMon Scientific Inc | S1.C01 | USA |
Geneall Biotechnology Co. LTD | Z2.G70 | Korea |
Globalcare Medical Technology HK Ltd | H1.C75 | Hong Kong |
HAGMED Sp. z o.o. Sp. k. | H2.A12 | Poland |
HEALTHIUM MEDTECH LTD | H3.J50 | India |
Hospital Equipment Manufacturing Company | R.K01 | India |
Ilife Medical Devices Pvt Ltd | CB98 | India |
Imperial Middle East LLC | H3.G50 | United Arab Emirates |
INGENIOUS Medical MEA | H3.E35 | Germany |
Intelligent Medical Services Producers Factory | H2.H01 | Jordan |
Inter-Vion SA | R.F52 | Poland |
Jajoo Surgicals Pvt Ltd | H8.D35 | India |
Keter Italia Spa | H8.C19 | Italy |
Konfort Ozel Saglik Hizmetleri Tibbi Mal San Ve Tic Ltd Sti. | H7.G19 | Turkey |
LABELIANS | Z2.D10 | France |
La-med Healthcare Pvt Limited | CB70 | India |
Lamidey Noury Medical | Z2.D18 | France |
Lars Medicare Pvt Ltd | CB125 | India |
LINET | SA.A30 | Czech Republic |
LIYFE / iConsult Ltd. | S1.H10 | Malta |
MAIS INDIA MEDICAL DEVICES PVT. LTD. | H1.C70 | India |
Manarti Exports | R.J56 | India |
Mediform SA | H8.D01 | Greece |
Meditera Tibbi Malzemesan Tic A.S. | SA.A58 | Turkey |
Mega Medical Co. Ltd | Z2.J70 | Korea |
Mercator Medical S.A | H2.A50 | Poland |
Merit Medical | S1.L15 | Netherlands |
Metier Medical Sp. z o.o. | H2.A33 | Poland |
Mhk Medikal Tekstil San. Ve Tic. Ltd. Sti. | SA.G39 | Turkey |
MIKRON MAKINA SAN.TIC.LTD.STI. | CB94 | Turkey |
N-Biotek Inc | H7.G01 | Korea |
Nobel Hygiene Pvt Ltd | H8.D11 | India |
NUBENO HEALTHCARE PVT. LTD. | CB10 | India |
Ortho Life Systems PVT Ltd | R.K11 | India |
Paramount Surgimed Ltd. | H3.F38 | India |
PERGO MEDIKAL VE ?LAÇ SANAY? A? | CB158 | Turkey |
Philosys Co., Ltd | H4.B59 | Korea |
Piercing Systems DMCC | CB130 | United Arab Emirates |
Prodimed Sarl | Z2.F53 | France |
PT Budi Parama Medika | H8.F05 | Indonesia |
Relisys Medical Devices Ltd | H2.D01 | India |
RGI Meditech Private Limited | R.K15 | India |
Ribbel International Limited | H3.C79 | India |
Richard Wolf GmbH | S3.E10 | Germany |
Robinson Pharma Inc | H1.A10 | USA |
Romsons Group Pvt Ltd | R.K16 | India |
S & S Med Co. Ltd | H3.E51 | Korea |
SB Pharma Ilac Satis ve D?s.Tic. Ltd. Sti. | R.G38 | Turkey |
Secured Medical Direction | Z3.C70 | United Arab Emirates |
Sedar Burtlan Medical | H8.D36 | United Arab Emirates |
Set Medikal San Ve Tic As | S3.E59 | Turkey |
Shree Umiya Surgical Pvt Ltd | H8.D17 | India |
Sinmed Sp. z o.o. | H2.A51 | Poland |
Sol-Millennium Europe Sp. z o.o. | H4.D02 | Poland |
Sri Trang Gloves (Thailand) Public Company Limited | H8.D14 | Thailand |
Sterimed | Z2.D19 | France |
SUMI Sp. z o.o. Sp. k. | H2.A14 | Poland |
Suru International Pvt Ltd | R.E70 | India |
Tesalys | Z2.F50 | France |
Tex Acces MCV | H8.D19 | Romania |
The Surgical Company international BV | S3.C58 | Netherlands |
Trident Mediquip Limited | CB90 | India |
UltraVision Medical Equipment Trading | S2.E03 | United Arab Emirates |
Unimarc SAS | Z2.E58 | France |
VEM (Thailand) Co., Ltd. | H8.D40 | Thailand |
VIRAL MD Sp. z o.o. | H2.A58 | Poland |
Vissco Rehabilitation Aids Pvt Ltd | R.K04 | India |
ZARYS International Group Sp. z o.o. Sp. k. | H2.C01 | Poland |
ZENMED TIBBI CIHAZLAR VE SAGLIK URUNLERI SAN.VE TIC.LTD.STI. | H8.C59 | Turkey |
A recent report highlighted that the medical disposables market is anticipated to reach over US$365.1 billion by 2026. In 2017, drug delivery dominated the worldwide medical disposable industry. Reportedly, Asia-Pacific has been one of the leading contributors to the global market revenue. The increasing number of technologically advanced products and continuous research and development also continue to drive market growth in this segment.
Every year at Arab Health, J.D. Honigberg International introduces new and innovative products that are not yet available in the market, highlights Mark Forcier, Vice President International Sales & Marketing, J.D. Honigberg International, Inc...
read more