Efficient sourcing | Gather market insight | Comprehensive comparisons
More than 700 companies dedicated to this product sector for you to explore.
Whether you're looking to stay up-to-date with contemporary innovations and new technologies in the market or want to evaluate how to improve operational efficiency at every stage of a healthcare build lifecycle, the Healthcare infrastructure & assets sector at Arab Health is the perfect avenue for you to do business with leading key industry leaders showcasing the latest solutions and services for the development, design and management of healthcare facilities.
Company name | Booth number | Country |
---|---|---|
Airinspace | Z2.E51 | France |
Alvi Srl | H2.F05 | Italy |
ASP GmbH | SA.C04 | Germany |
ATA S.A.S | Z2.F58 | France |
AVRASYAMED MEDIKAL TIB.CIH.PAZ.LTD.STI | H7.H39 | Turkey |
Bertin Medical Waste | Z2.G51 | France |
Bieffe Italia S.r.l. - Weiko | H7.F01 | Italy |
Bin Ali Medical Supplies LLC | H4.F68 | United Arab Emirates |
Biochem Bernberg GmbH | S2.G54 | Germany |
Biols Pharmaceuticals | CB99 | Portugal |
B-Medical Systems S.à r.l. | H3.B10 | Luxembourg |
CAHOUET | Z2.D11 | France |
CareFlex Ltd | H3.A50 | United Kingdom |
Cesam Especialidades Farmaceuticas Lda | H7.F39 | Portugal |
EMS Mobil Sistemler A.S. | H7.F30 | Turkey |
Endovision Co.,Ltd | H1.B70 | Korea |
FreMon Scientific Inc | S1.C01 | USA |
G. Samaras S.a. | H2.F01 | Greece |
Gokler A.S. / Nitrocare | H4.F31 | Turkey |
Hepa Metal Ve San. Tic. Kemal Solyu | H7.G02 | Turkey |
HT Group GMBH | S2.A53 | Germany |
Insausti Material Clinico SLU | H7.C01 | Spain |
Jajoo Surgicals Pvt Ltd | H8.D35 | India |
KOC BURO MOBILYALARI INS. SAN. TIC. LTD. STI | S1.C52 | Turkey |
LINET | SA.A30 | Czech Republic |
Malvestio SPA | H3.B31 | Italy |
Mediform SA | H8.D01 | Greece |
MITSU CHEM PLAST LIMITED | CB30 | India |
NISAN MEDIKAL SAN TIC LTD STI | S1.C59 | Turkey |
Optium Medikal Ltd Sti | SA.G30 | Turkey |
OXYPHARM | H3.G59 | France |
Paramount Surgimed Ltd. | H3.F38 | India |
PHSHOP SRL | CB50 | Italy |
Physiomed Trading | R.Q01 | United Arab Emirates |
Rehab Italian Design Co, LTD. | CB114 | Vietnam |
Richard Wolf GmbH | S3.E10 | Germany |
Rowad Medical Services LLC | H6.E50 | Saudi Arabia |
Saudi Post & logistics (SPL) | H7.B15 | Saudi Arabia |
SMP Canada | H3.E30 | Canada |
SOTEC MEDICAL | Z2.E50 | France |
Sterigerms | Z2.E53 | France |
Surgiris SAS | H3.F30 | France |
TLV Healthcare | S3.E50 | France |
U Project Mobil Saglik Ve Korunma Teknolojileri A.S. | H7.G18 | Turkey |
UltraVision Medical Equipment Trading | S2.E03 | United Arab Emirates |
United Surgical Industries | R.J58 | India |
Reportedly, more than US$200billion will be injected into the global healthcare infrastructure market over the next five years. In the GCC, in view of the anticipated rise in the number of patients, the region is expected to require 12,358 new hospital beds by 2022, according to an Alpen Capital report. This translates into an estimated annual average growth of 2.2 per cent from 2017 to reach a collective bed capacity of 118,295. The high incidence of chronic cases has led to an increase in demand for beds. Although general hospitals are not running at optimal capacity, the need for beds is rising particularly in areas of specialised care, long-term care and rehabilitation care, among others. The report added that the demand in the UAE is anticipated at more than 2,000 new beds in the coming years. The GCC has over 700 healthcare projects worth US$ 60.9 billion under various stages of development. More than 85 per cent of the projects, by value, are hospital projects and rest are clinics and research centres. Of the total, 264 projects worth US$ 24.7 billion are under the construction stage.
The healthcare sector in the Middle East and North Africa (MENA) region is witnessing a phase of significant growth. A recent report by Fitch Solutions suggests that that the MENA region’s healthcare market is projected to grow from US$ 185.5 billion in 2019 to US$ 243.6 billion with an 11.7% compound annual growth rate (CAGR) at constant exchange rates through to 2023. MENA’s healthcare market will post a five-year CAGR of 6.6% in US dollar terms.
The report suggests that urbanisation, ageing demographics and a rising burden of chronic diseases will rapidly boost the demand for healthcare in the MENA region. With governments attempting to diversify their economies and reduce their vulnerability to oil price volatility, the private sector is likely to take on some of the healthcare burden, including projects through public-private partnerships.
Company name | Booth number | Country |
---|---|---|
Airinspace | Z2.E51 | France |
Alvi Srl | H2.F05 | Italy |
ASP GmbH | SA.C04 | Germany |
ATA S.A.S | Z2.F58 | France |
AVRASYAMED MEDIKAL TIB.CIH.PAZ.LTD.STI | H7.H39 | Turkey |
Bertin Medical Waste | Z2.G51 | France |
Bieffe Italia S.r.l. - Weiko | H7.F01 | Italy |
Bin Ali Medical Supplies LLC | H4.F68 | United Arab Emirates |
Biochem Bernberg GmbH | S2.G54 | Germany |
Biols Pharmaceuticals | CB99 | Portugal |
B-Medical Systems S.à r.l. | H3.B10 | Luxembourg |
CAHOUET | Z2.D11 | France |
CareFlex Ltd | H3.A50 | United Kingdom |
Cesam Especialidades Farmaceuticas Lda | H7.F39 | Portugal |
EMS Mobil Sistemler A.S. | H7.F30 | Turkey |
Endovision Co.,Ltd | H1.B70 | Korea |
FreMon Scientific Inc | S1.C01 | USA |
G. Samaras S.a. | H2.F01 | Greece |
Gokler A.S. / Nitrocare | H4.F31 | Turkey |
Hepa Metal Ve San. Tic. Kemal Solyu | H7.G02 | Turkey |
HT Group GMBH | S2.A53 | Germany |
Insausti Material Clinico SLU | H7.C01 | Spain |
Jajoo Surgicals Pvt Ltd | H8.D35 | India |
KOC BURO MOBILYALARI INS. SAN. TIC. LTD. STI | S1.C52 | Turkey |
LINET | SA.A30 | Czech Republic |
Malvestio SPA | H3.B31 | Italy |
Mediform SA | H8.D01 | Greece |
MITSU CHEM PLAST LIMITED | CB30 | India |
NISAN MEDIKAL SAN TIC LTD STI | S1.C59 | Turkey |
Optium Medikal Ltd Sti | SA.G30 | Turkey |
OXYPHARM | H3.G59 | France |
Paramount Surgimed Ltd. | H3.F38 | India |
PHSHOP SRL | CB50 | Italy |
Physiomed Trading | R.Q01 | United Arab Emirates |
Rehab Italian Design Co, LTD. | CB114 | Vietnam |
Richard Wolf GmbH | S3.E10 | Germany |
Rowad Medical Services LLC | H6.E50 | Saudi Arabia |
Saudi Post & logistics (SPL) | H7.B15 | Saudi Arabia |
SMP Canada | H3.E30 | Canada |
SOTEC MEDICAL | Z2.E50 | France |
Sterigerms | Z2.E53 | France |
Surgiris SAS | H3.F30 | France |
TLV Healthcare | S3.E50 | France |
U Project Mobil Saglik Ve Korunma Teknolojileri A.S. | H7.G18 | Turkey |
UltraVision Medical Equipment Trading | S2.E03 | United Arab Emirates |
United Surgical Industries | R.J58 | India |
Creating infrastructure in healthcare is no mean task. Projects are usually large-sized and involve adherence to many standards, regulations and best practices...
read more
The environments we live in impact our health. This is not an over-statement. This is a fact that has been proven, again and again, via scientific evidence. Yet, we don’t think of the design...
read more