Efficient sourcing | Distribution opportunities | Comprehensive comparisons
More than 450 companies dedicated to this product sector for you to explore.
Whether you're aiming to be a distributor for the latest orthopaedic products in the region or looking to source the most efficient devices for your healthcare facility, the Orthopaedics & physiotherapy / rehabilitation sector at Arab Health is the perfect avenue for you to do business and network with industry leaders.
Company name | Booth number | Country |
---|---|---|
AGAOGLU TIBBI SAGLIK TEKS.SAN.TIC.A.S. | H8.B70 | Turkey |
Altochem Co Ltd | H7.D39 | Korea |
ANTAR Sp. J. | H2.A38 | Poland |
ATLAS SURGICAL | R.M03 | India |
BardoMed Sp. z o.o. | R.N31 | Poland |
Bin Ali Medical Supplies LLC | H4.F68 | United Arab Emirates |
Bioaktif Tibbi Urunler Ve Teknik Tekstil San.Tic.Ltd.Sti | R.G13 | Turkey |
Biovico Sp. z o.o. | H2.A35 | Poland |
BMT Baps Biyo Malzeme San Tic As | R.G15 | Turkey |
BONETECH MEDISYS PRIVATE LIMITED | R.H51 | India |
CareFlex Ltd | H3.A50 | United Kingdom |
Carl Zeiss Meditec AG | S1.J19 | Germany |
CV Medica SL | H7.E70 | Spain |
DKSORTHO & SHARMA PHARMACEUTICAL PVT. LTD | R.F53 | India |
Eonex D.O.O. | R.R31 | Croatia |
EOS MEDICAL SOLUTIONS | R.R30 | Bulgaria |
ERC Biyoteknoloji Sanayi Ve Dis Tic AS | R.H70 | Turkey |
Excite Medical | H2.A01 | USA |
Gpc Medical Ltd | R.K10 | India |
Greens Surgicals Pvt Ltd | R.R15 | India |
Hospital Equipment Manufacturing Company | R.K01 | India |
Huntex Corporation | R.M01 | Taiwan |
JPP MANAGEMENT | Z2.F52 | France |
LED Spa | CC48 | Italy |
Manarti Exports | R.J56 | India |
Med Patent Sp. z o.o. | R.N38 | Poland |
MEDICAL Z | Z2.G55 | France |
Mego Afek | S3.E52 | Israel |
MIKRON MAKINA SAN.TIC.LTD.STI. | CB94 | Turkey |
MJ Surgical | R.L03 | India |
NORM Tibbi Urunler Ith. Ihr. San. ve Tic. Ltd. Sti. | CB120 | Turkey |
Ortho Life Systems PVT Ltd | R.K11 | India |
PromoItalia Group SPA | H4.D19 | Italy |
Rehab Italian Design Co, LTD. | CB114 | Vietnam |
Richard Wolf GmbH | S3.E10 | Germany |
Sareen Surgical Products | R.J59 | India |
Schiller AG | S3.D10 | Switzerland |
Sedar Burtlan Medical | H8.D36 | United Arab Emirates |
Sidas SAS | R.D70 | France |
United Surgical Industries | R.J58 | India |
Vissco Rehabilitation Aids Pvt Ltd | R.K04 | India |
VOE S.A. | CB73 | Spain |
Youngwon Medical Co Ltd | R.J51 | Korea |
High prevalence of orthopaedic conditions such as degenerative bone disease coupled with early onset of musculoskeletal conditions triggered by obesity and sedentary lifestyle are expected to advance the growth of the market. The rapidly growing lifestyle diseases in the GCC has prompted investments in specialised hospitals and clinics. Such centres are being built with a focus on, such as orthopaedics and offer state-of-the-art technology, enhanced patient-centric care and high-quality standards. Technological advances in 3D printing, robot-assisted surgical procedures, and smart implants further represent high impact driving factors for the global rehabilitation industry.
Like most classically trained orthopaedists, a decade ago I was highly sceptical of stem cells and their therapeutic value. Today, as a treating physician at the Knee and Hip Institute...
read more
The need of having a more functional hand stimulated the development of silicone implants for small joint arthroplasty...
read more
The Dubai Health Authority (DHA) has announced that an Emirati double amputee has become the first in the region to receive 3D printed transtibial prosthetics. 25-year-old Fahad Mohammed Ali, a Paralympic champion from Dubai, who had been wearing wooden prosthetic legs for over 15 years will now walk in his customised orange 3D prosthetics...
read more